| FN | FM | BM | BN | E | S | |
| FN | 0,1700 | 0,0040 | 0,0000 | 0,0290 | 0,0000 | 0,0080 |
| FM | 0,0030 | 0,2950 | 0,0180 | 0,0020 | 0,0040 | 0,0160 |
| BM | 0,0250 | 0,1730 | 0,4600 | 0,0070 | 0,0110 | 0,0070 |
| BN | 0,3480 | 0,0370 | 0,0210 | 0,4030 | 0,0110 | 0,0480 |
| E | 0,0070 | 0,0010 | 0,0390 | 0,0250 | 0,3580 | 0,0250 |
| S | 0,1200 | 0,0740 | 0,1040 | 0,1230 | 0,1730 | 0,2340 |
| Sector | Examples | |||||
| FN | Final nonmetal | Leather goods, furniture, foods | ||||
| FM | Final metal | Construction machinery, household appliances | ||||
| BM | Basic metal | Mining, machine shop products | ||||
| BN | Basic nonmetal | Glass, wood, textile, and livestock products | ||||
| E | Energy | Coal, petroleum, electricity, gas | ||||
| S | Services | Government services, transportation, real estate | ||||
| Blue numbers are stored in the file usEconomy.xls. | ||||||
| Final demands (in millions USD) | ||||||
| FN | 99.640 | |||||
| FM | 75.548 | |||||
| BM | 14.444 | |||||
| BN | 33.501 | |||||
| E | 23.527 | |||||
| S | 263.985 | |||||
| Green numbers are stored in the file usEconomyFinalDemand1958.xls. |